Next RBA decision
Released 8 times per yearNov 3, 2026 03:30 UTC
in 34 days
Consensus forecast
Awaiting consensus
Previous
4.6%
Published by Reserve Bank of Australia
The next RBA rate decision is on Tuesday, November 3, 2026, announced at 2:30 PM Sydney time. The Reserve Bank of Australia board holds eight scheduled meetings a year, each followed by a press conference. The Australian dollar reacts to both the decision and the guidance on where rates go next.
Recent RBA decisions
| Period | Actual | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| Sep 29, 2026 | 4.60% | 4.6% | 4.35% | inline | Sep 29, 2026 |
| Aug 11, 2026 | 4.35% | 4.35% | 4.35% | inline | Aug 11, 2026 |
| Jun 16, 2026 | 4.35% | 4.35% | 4.35% | inline | Jun 16, 2026 |
| May 5, 2026 | 4.35% | 4.35% | 4.10% | inline | May 5, 2026 |
| Mar 17, 2026 | 4.10% | 4.1% | 3.85% | inline | Mar 17, 2026 |
| Feb 3, 2026 | 3.85% | 3.85% | 3.60% | inline | Feb 3, 2026 |
See the full RBA Interest Rate Decision history, what it measures and how it moves the AUD.