Recent results & the week ahead
The high-impact releases that move currencies: what just printed (actual vs forecast and how the currency reacted) and what is coming up. All times UTC.
Preview. The full platform adds every currency, real-time alerts before each release, and the advanced view with the live fundamental bias.
Unlock the full version →Recent results
High and medium-impact releases from the past week, with the beat/miss outcome and the factual currency reaction (based on whether a higher reading is positive for that currency).
| When | Cur. | Event | Actual | Forecast | Previous | Outcome |
|---|---|---|---|---|---|---|
| Fri, Jun 19 12:30 | ▼CAD | Retail Sales Ex Autos MoM | 0.1% | 0.7% | -0.1% | below |
| Fri, Jun 19 12:30 | ▼CAD | Retail Sales MoM Final | 0.5% | 0.6% | 0.9% | below |
| Fri, Jun 19 12:30 | CAD | Retail Sales MoM Prel | 1.0% | — | 0.6% | — |
| Fri, Jun 19 06:00 | ▲GBP | Retail Sales MoM | 1.2% | 0.5% | -1.0% | above |
| Fri, Jun 19 06:00 | ▲GBP | Retail Sales YoY | 3.2% | 1.9% | 0.1% | above |
| Thu, Jun 18 23:30 | JPY | Inflation Rate YoY | 1.5% | — | 1.4% | — |
| Thu, Jun 18 23:30 | =JPY | Core Inflation Rate YoY | 1.4% | 1.4% | 1.4% | inline |
| Thu, Jun 18 23:01 | ▲GBP | Gfk Consumer Confidence | -23 | -24 | -23 | above |
| Thu, Jun 18 22:45 | ▲NZD | Balance of Trade | 800M | NZ$0.875B | 1,598M | above |
| Thu, Jun 18 20:00 | ▲USD | Net Long-term TIC Flows | $103.1B | $75B | $81.3B | above |
| Thu, Jun 18 12:30 | ▼USD | Initial Jobless Claims | 226K | 225K | 230K | above |
| Thu, Jun 18 12:30 | ▲USD | Philadelphia Fed Manufacturing Index | 10.3 | 10 | -0.4 | above |
| Thu, Jun 18 11:00 | =GBP | BoE Interest Rate Decision | 3.75% | 3.75% | 3.75% | inline |
| Thu, Jun 18 11:00 | =GBP | BoE MPC Vote Cut | 0/9 | 0/9 | 0/9 | inline |
| Thu, Jun 18 11:00 | =GBP | BoE MPC Vote Hike | 2/9 | 2/9 | 1/9 | inline |
| Thu, Jun 18 11:00 | GBP | BoE MPC Vote Unchanged | 7/9 | 7/9 | 8/9 | inline |
| Thu, Jun 18 08:00 | =NOK | Norges Bank Interest Rate Decision | 4.25% | 4.25% | 4.25% | inline |
| Thu, Jun 18 07:30 | =CHF | SNB Interest Rate Decision | 0.00% | 0% | 0.00% | inline |
| Thu, Jun 18 06:00 | ▲GBP | Unemployment Rate | 4.9% | 5% | 5.0% | below |
| Thu, Jun 18 06:00 | ▲GBP | Average Earnings incl. Bonus (3Mo/Yr) | 4.4% | 4% | 4.4% | above |
| Thu, Jun 18 06:00 | CHF | Balance of Trade | CHF5.6B | — | CHF3.2B | — |
| Thu, Jun 18 06:00 | ▲GBP | Employment Change | 100K | 75K | 148K | above |
| Wed, Jun 17 22:45 | ▼NZD | GDP Growth Rate QoQ | 0.8% | 0.9% | 0.5% | below |
| Wed, Jun 17 22:45 | ▲NZD | GDP Growth Rate YoY | 1.5% | 1.1% | 1.5% | above |
| Wed, Jun 17 18:00 | =USD | Fed Interest Rate Decision | 3.75% | 3.75% | 3.75% | inline |
| Wed, Jun 17 14:30 | USD | EIA Crude Oil Stocks Change | -8.262M | -4.6M | -7.228M | below |
| Wed, Jun 17 14:30 | USD | EIA Gasoline Stocks Change | -0.906M | -1M | 0.186M | above |
| Wed, Jun 17 14:00 | USD | Business Inventories MoM | 0.5% | 0.5% | 0.9% | inline |
| Wed, Jun 17 14:00 | ▲USD | Pending Home Sales MoM | 3.8% | 0.8% | 0.3% | above |
| Wed, Jun 17 14:00 | USD | Pending Home Sales YoY | 4.8% | — | 3.2% | — |
| Wed, Jun 17 12:30 | ▲USD | Retail Sales MoM | 0.9% | 0.5% | 0.5% | above |
| Wed, Jun 17 12:30 | ▼CAD | New Housing Price Index MoM | -0.3% | -0.1% | -0.4% | below |
| Wed, Jun 17 12:30 | ▲USD | Retail Sales Control Group MoM | 0.7% | 0.4% | 0.5% | above |
| Wed, Jun 17 12:30 | ▲USD | Retail Sales Ex Autos MoM | 0.8% | 0.5% | 0.7% | above |
| Wed, Jun 17 11:00 | USD | MBA 30-Year Mortgage Rate | 6.60% | — | 6.60% | — |
| Wed, Jun 17 07:30 | =SEK | Riksbank Rate Decision | 1.75% | 1.75% | 1.75% | inline |
| Wed, Jun 17 06:00 | ▼GBP | Inflation Rate YoY | 2.8% | 3% | 2.8% | below |
| Wed, Jun 17 06:00 | ▼GBP | Core Inflation Rate YoY | 2.6% | 2.7% | 2.5% | below |
| Wed, Jun 17 06:00 | ▼GBP | Inflation Rate MoM | 0.2% | 0.4% | 0.7% | below |
| Tue, Jun 16 23:50 | ▲JPY | Balance of Trade | -378.7B | ¥-564.6B | 299.3B | above |
| Tue, Jun 16 23:50 | ▲JPY | Exports YoY | 17.0% | 16.2% | 14.8% | above |
| Tue, Jun 16 23:50 | ▲JPY | Machinery Orders MoM | 8.7% | 0.9% | -9.4% | above |
| Tue, Jun 16 23:50 | ▲JPY | Machinery Orders YoY | 15.6% | 9.3% | 5.9% | above |
| Tue, Jun 16 22:45 | ▲NZD | Current Account | -1.01B | NZ$-1.03B | -5.98B | above |
| Tue, Jun 16 20:30 | USD | API Crude Oil Stock Change | -8.330M | -4.5M | -9.119M | below |
| Tue, Jun 16 12:30 | ▼USD | Building Permits Prel | 1.413M | 1.42M | 1.423M | below |
| Tue, Jun 16 12:30 | ▼USD | Housing Starts | 1.177M | 1.43M | 1.392M | below |
| Tue, Jun 16 12:30 | USD | Building Permits MoM Prel | -0.7% | — | 4.4% | — |
| Tue, Jun 16 12:30 | ▲USD | Export Prices MoM | 1.3% | 1.2% | 3.5% | above |
| Tue, Jun 16 12:30 | USD | Housing Starts MoM | -15.4% | — | -8.5% | — |
| Tue, Jun 16 12:30 | ▲USD | Import Prices MoM | 1.9% | 1.0% | 2.0% | above |
| Tue, Jun 16 12:15 | USD | ADP Employment Change Weekly | 25.5K | — | 29K | — |
| Tue, Jun 16 09:00 | ▲EUR | ZEW Economic Sentiment Index | 9.5 | -7.2 | -9.1 | above |
| Tue, Jun 16 04:30 | =AUD | RBA Interest Rate Decision | 4.35% | 4.35% | 4.35% | inline |
| Tue, Jun 16 03:00 | =JPY | BoJ Interest Rate Decision | 1.00% | 1.0% | 0.75% | inline |
| Mon, Jun 15 14:00 | ▼USD | NAHB Housing Market Index | 35 | 36 | 37 | below |
| Mon, Jun 15 13:15 | ▼USD | Industrial Production MoM | 0.1% | 0.3% | 0.9% | below |
| Mon, Jun 15 12:30 | ▼USD | NY Empire State Manufacturing Index | 5.70 | 14 | 19.60 | below |
| Mon, Jun 15 12:15 | ▲CAD | Housing Starts | 261.4K | 255.1K | 278.4K | above |
| Mon, Jun 15 09:00 | ▼EUR | Balance of Trade | -1.0B | €7.8B | 4.9B | below |
| Mon, Jun 15 09:00 | ▼EUR | Industrial Production MoM | 0.1% | 0.3% | 0.4% | below |
| Mon, Jun 15 07:00 | =CHF | Consumer Confidence | -38 | -38 | -40 | inline |
The week ahead
Upcoming high and medium-impact releases for the major currencies.
| When | Cur. | Event | Forecast | Previous |
|---|---|---|---|---|
| Mon, Jun 22 12:30 | CAD | Inflation Rate YoY | — | 2.8% |
| Mon, Jun 22 12:30 | CAD | Core Inflation Rate YoY | — | 2.1% |
| Mon, Jun 22 12:30 | CAD | Inflation Rate MoM | 0.7% | 0.4% |
| Mon, Jun 22 13:00 | USD | Fed Waller Speech | — | — |
| Mon, Jun 22 14:00 | EUR | Consumer Confidence Flash | -18 | -19 |
| Mon, Jun 22 15:00 | EUR | ECB President Lagarde Speech | — | — |
| Mon, Jun 22 23:00 | AUD | S&P Global Manufacturing PMI Flash | — | 50.7 |
| Mon, Jun 22 23:00 | AUD | S&P Global Services PMI Flash | — | 48.7 |
| Tue, Jun 23 00:00 | CAD | BoC Gov Macklem Speech | — | — |
| Tue, Jun 23 00:30 | JPY | S&P Global Manufacturing PMI Flash | 54.5 | 54.5 |
| Tue, Jun 23 00:30 | JPY | S&P Global Services PMI Flash | — | 50.0 |
| Tue, Jun 23 07:00 | CHF | Current Account | — | CHF7.0B |
| Tue, Jun 23 08:00 | EUR | S&P Global Composite PMI Flash | — | 48.5 |
| Tue, Jun 23 08:00 | EUR | S&P Global Manufacturing PMI Flash | 51.2 | 51.6 |
| Tue, Jun 23 08:00 | EUR | S&P Global Services PMI Flash | 48.1 | 47.7 |
| Tue, Jun 23 08:30 | GBP | S&P Global Manufacturing PMI Flash | 53.6 | 53.9 |
| Tue, Jun 23 08:30 | GBP | S&P Global Services PMI Flash | 50 | 49.3 |
| Tue, Jun 23 10:00 | GBP | CBI Industrial Trends Orders | -35 | -41 |
| Tue, Jun 23 12:15 | USD | ADP Employment Change Weekly | — | 25.5K |
| Tue, Jun 23 13:45 | USD | S&P Global Composite PMI Flash | — | 51.5 |
| Tue, Jun 23 13:45 | USD | S&P Global Manufacturing PMI Flash | 54.7 | 55.1 |
| Tue, Jun 23 13:45 | USD | S&P Global Services PMI Flash | 51 | 50.7 |
| Tue, Jun 23 20:30 | USD | API Crude Oil Stock Change | — | -8.33M |
| Tue, Jun 23 23:50 | JPY | BoJ Summary of Opinions | — | — |
| Wed, Jun 24 01:30 | AUD | Inflation Rate MoM | -0.4% | 0.4% |
| Wed, Jun 24 01:30 | AUD | Inflation Rate YoY | 4.3% | 4.2% |
| Wed, Jun 24 01:30 | AUD | RBA Trimmed Mean CPI MoM | 0.3% | 0.3% |
| Wed, Jun 24 01:30 | AUD | RBA Trimmed Mean CPI YoY | — | 3.4% |
| Wed, Jun 24 06:30 | AUD | RBA Hauser Speech | — | — |
| Wed, Jun 24 06:40 | JPY | BoJ Himino Speech | — | — |
| Wed, Jun 24 11:00 | USD | MBA 30-Year Mortgage Rate | — | 6.6% |
| Wed, Jun 24 12:30 | USD | Current Account | $-225B | $-190.7B |
| Wed, Jun 24 14:00 | USD | New Home Sales | 0.64M | 0.622M |
| Wed, Jun 24 14:00 | USD | New Home Sales MoM | — | -6.2% |
| Wed, Jun 24 14:30 | USD | EIA Crude Oil Stocks Change | — | -8.262M |
| Wed, Jun 24 14:30 | USD | EIA Gasoline Stocks Change | — | -0.906M |
| Wed, Jun 24 20:00 | JPY | BOJ Gov Ueda Speech | — | — |
| Wed, Jun 24 20:00 | USD | Fed Bank Stress Test Results | — | — |
| Thu, Jun 25 01:00 | JPY | BOJ Tamura Speech | — | — |
| Thu, Jun 25 01:30 | AUD | Employment Change | 30.3K | -18.6K |
| Thu, Jun 25 01:30 | AUD | Full Time Employment Chg | — | -10.7K |
| Thu, Jun 25 01:30 | AUD | Unemployment Rate | 4.4% | 4.5% |
| Thu, Jun 25 07:00 | EUR | ECB General Council Meeting | — | — |
| Thu, Jun 25 10:00 | GBP | CBI Distributive Trades | -41 | -46 |
| Thu, Jun 25 12:30 | USD | Core PCE Price Index MoM | 0.3% | 0.2% |
| Thu, Jun 25 12:30 | USD | Durable Goods Orders MoM | -4.7% | 7.9% |
| Thu, Jun 25 12:30 | USD | GDP Growth Rate QoQ Final | 1.6% | 0.5% |
| Thu, Jun 25 12:30 | USD | Personal Income MoM | 0.4% | 0% |
| Thu, Jun 25 12:30 | USD | Personal Spending MoM | 0.6% | 0.5% |
| Thu, Jun 25 12:30 | USD | Chicago Fed National Activity Index | — | 0.14 |
| Thu, Jun 25 12:30 | USD | Durable Goods Orders Ex Transp MoM | 0.5% | 1.1% |
| Thu, Jun 25 12:30 | USD | GDP Price Index QoQ Final | 3.5% | 3.6% |
| Thu, Jun 25 12:30 | USD | Initial Jobless Claims | 225K | 226K |
| Thu, Jun 25 12:30 | USD | PCE Price Index MoM | — | 0.4% |
| Thu, Jun 25 12:30 | USD | PCE Price Index YoY | — | 3.8% |
| Thu, Jun 25 19:40 | USD | Fed Williams Speech | — | — |
| Thu, Jun 25 22:30 | USD | Fed Goolsbee Speech | — | — |
| Thu, Jun 25 22:30 | USD | Fed Goolsbee Speech | — | — |
| Fri, Jun 26 12:30 | USD | Goods Trade Balance Adv | $-85B | $-83.0B |
| Fri, Jun 26 12:30 | USD | Retail Inventories Ex Autos MoM Adv | — | 0.6% |
| Fri, Jun 26 12:30 | USD | Wholesale Inventories MoM Adv | 0.2% | 0.6% |
| Fri, Jun 26 14:00 | USD | Michigan Consumer Sentiment Final | 48.9 | 44.8 |
Key releases, explained
What each major release measures, how it moves its currency, and the full history of actual vs forecast.
Want the full calendar across every currency and impact level, with alerts before each release? See the plans. New to reading the data? Start with the Learn hub.