Next RBNZ decision
Released 7 times per yearOct 28, 2026 01:00 UTC
in 29 days
Consensus forecast
2.75%
Previous
2.75%
Published by Reserve Bank of New Zealand
The next RBNZ rate decision is on Wednesday, October 28, 2026, announced at 2:00 PM Wellington time. The Reserve Bank of New Zealand publishes seven scheduled OCR decisions a year, four of them alongside a full Monetary Policy Statement. The New Zealand dollar trades off the decision and the projected rate track.
Recent RBNZ decisions
| Period | Actual | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| Sep 2, 2026 | 2.75% | 2.75% | 2.50% | inline | Sep 2, 2026 |
| Jul 8, 2026 | 2.50% | 2.25% | 2.25% | above | Jul 8, 2026 |
| May 27, 2026 | 2.25% | 2.25% | 2.25% | inline | May 27, 2026 |
| Apr 8, 2026 | 2.25% | 2.25% | 2.25% | inline | Apr 8, 2026 |
| Feb 18, 2026 | 2.25% | 2.25% | 2.25% | inline | Feb 18, 2026 |
| Nov 26, 2025 | 2.25% | 2.25% | 2.5% | inline | Nov 26, 2025 |
See the full RBNZ Interest Rate Decision history, what it measures and how it moves the NZD.