Next RBNZ decision
Released 7 times per yearJul 8, 2026 02:00 UTC
in 7 days
Consensus forecast
2.25%
Previous
2.25%
Published by Reserve Bank of New Zealand
The next RBNZ rate decision is on Wednesday, July 8, 2026, announced at 2:00 PM Wellington time. The Reserve Bank of New Zealand publishes seven scheduled OCR decisions a year, four of them alongside a full Monetary Policy Statement. The New Zealand dollar trades off the decision and the projected rate track.
Recent RBNZ decisions
| Period | Actual | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| May 27, 2026 | 2.25% | 2.25% | 2.25% | inline | May 27, 2026 |
| Apr 8, 2026 | 2.25% | 2.25% | 2.25% | inline | Apr 8, 2026 |
| Feb 18, 2026 | 2.25% | 2.25% | 2.25% | inline | Feb 18, 2026 |
| Nov 26, 2025 | 2.25% | 2.25% | 2.5% | inline | Nov 26, 2025 |
| Oct 8, 2025 | 2.5% | 2.5% | 3% | inline | Oct 8, 2025 |
| Aug 20, 2025 | 3% | 3.0% | 3.25% | inline | Aug 20, 2025 |
See the full RBNZ Interest Rate Decision history, what it measures and how it moves the NZD.