Next PCE release
Released monthlyJul 30, 2026 12:30 UTC
in 29 days
Consensus forecast
3.7%
Previous
4.1%
Published by U.S. Bureau of Economic Analysis
The next PCE Price Index release is on Thursday, July 30, 2026, at 8:30 AM ET. It is published by the US Bureau of Economic Analysis once a month, usually in the last week. As the Fed’s preferred inflation measure, PCE carries extra weight for rate expectations and the dollar.
Recent PCE releases
| Period | Actual | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| May 2026 | 4.1% | 4.0% | 3.8% | above | Jun 25, 2026 |
| April 2026 | 3.8% | 3.8% | 3.5% | inline | May 28, 2026 |
| March 2026 | 3.5% | 3.3% | 2.8% | above | Apr 30, 2026 |
| February 2026 | 2.8% | 2.8% | 2.8% | inline | Apr 9, 2026 |
| January 2026 | 2.8% | 2.8% | 2.9% | inline | Mar 13, 2026 |
| December 2025 | 2.9% | 2.8% | 2.8% | above | Feb 20, 2026 |
See the full US PCE Price Index history, what it measures and how it moves the USD.