Next release
Released quarterlyNo upcoming release is scheduled yet. See the latest result and full history below.
Latest result
The most recent Switzerland GDP Growth Rate (Feb 27, 2025, Q4) printed 0.2% versus 0.4% expected (previous 0.4%) — below forecast, negative for the CHF.
What it measures
This is how fast the Swiss economy grew in the latest quarter. Switzerland is a small, open, export-led economy, so growth leans heavily on demand from the euro area, its main market. Growth shapes the Swiss National Bank's room on rates.
Higher rates reward holding the franc, and a stronger economy lets the bank hold rates firm, so a beat tends to support the franc while a contraction can weaken it. Because Switzerland exports so much to the euro area, the figure partly tracks European demand. It moves the franc less than inflation and the bank's franc policy, and the franc's safe-haven role means global risk can outweigh growth. The reaction is moderate.
What a higher or lower Switzerland GDP Growth Rate means for the CHF
A stronger-than-expected reading points to a more resilient economy or higher-for-longer rates, which tends to draw capital into the CHF.
Higher than forecast
An actual above the consensus forecast is typically bullish for the CHF.
Lower than forecast
An actual below the consensus forecast is typically bearish for the CHF.
Release history
Every release of Switzerland GDP Growth Rate: actual vs forecast and the beat/miss outcome. Click a date for the full read of that release.
| Release | Actual | Forecast | Previous | Outcome |
|---|---|---|---|---|
| Feb 27, 2025 · Q4 | 0.2% | 0.4% | 0.4% | below |
| Nov 29, 2024 · Q3 | 0.4% | 0.5% | 0.6% | below |
| Sep 3, 2024 · Q2 | 0.7% | 0.5% | 0.5% | above |
| May 30, 2024 · Q1 | 0.5% | 0.2% | 0.3% | above |
| Feb 29, 2024 · Q4 | 0.3% | 0.2% | 0.3% | above |
| Dec 1, 2023 · Q3 | 0.3% | 0.1% | -0.1% | above |
| Sep 4, 2023 · Q2 | 0% | 0.2% | 0.3% | below |
| May 30, 2023 · Q1 | 0.3% | 0.2% | 0% | above |
| Feb 28, 2023 · Q4 | 0% | -0.4% | 0.2% | above |
| Nov 29, 2022 · Q3 | 0.2% | 0.1% | 0.1% | above |
| Sep 5, 2022 · Q2 | 0.3% | 0.5% | 0.5% | below |
| May 31, 2022 · Q1 | 0.5% | 0.3% | 0.2% | above |
| Feb 28, 2022 · Q4 | 0.3% | 0.5% | 1.9% | below |
| Nov 26, 2021 · Q3 | 1.7% | 2.1% | 1.8% | below |
| Sep 2, 2021 · Q2 | 1.8% | 2% | -0.4% | below |
| Jun 1, 2021 · Q1 | -0.5% | -0.3% | 0.3% | below |
| Feb 26, 2021 · Q4 | 0.3% | 0.2% | 7.6% | above |
| Dec 1, 2020 · Q3 | 7.2% | 6.5% | -7% | above |
| Aug 27, 2020 · Q2 | -8.2% | -8.4% | -2.5% | above |
| Jun 3, 2020 · Q1 | -2.6% | -2.4% | 0.3% | below |
| Mar 3, 2020 · Q4 | 0.3% | 0.3% | 0.4% | inline |
| Nov 28, 2019 · Q3 | 0.4% | 0.3% | 0.3% | above |
| Sep 5, 2019 · Q2 | 0.3% | 0.3% | 0.4% | inline |
| May 28, 2019 · Q1 | 0.6% | 0.3% | 0.3% | above |
| Feb 28, 2019 · Q4 | 0.2% | 0.5% | -0.3% | below |
| Nov 29, 2018 · Q3 | -0.2% | 0.6% | 0.7% | below |
| Sep 6, 2018 · Q2 | 0.7% | 0.5% | 1% | above |
| May 31, 2018 · Q1 | 0.6% | 0.5% | 0.6% | above |
| Mar 1, 2018 · Q4 | 0.6% | 0.7% | 0.7% | below |
| Nov 30, 2017 · Q3 | 0.6% | 0.5% | 0.4% | above |
| Sep 5, 2017 · Q2 | 0.3% | 0.6% | 0.1% | below |
| Jun 1, 2017 · Q1 | 0.3% | 0.5% | 0.2% | below |
| Mar 2, 2017 · Q4 | 0.1% | 0.3% | 0.1% | below |
| Dec 2, 2016 · Q3 | 0.0% | 0.5% | 0.6% | below |
| Sep 6, 2016 · Q2 | 0.6% | 0.4% | 0.3% | above |
| Jun 1, 2016 · Q1 | 0.1% | 0.6% | 0.4% | below |
Frequently asked questions
- What is Switzerland GDP Growth Rate?
- This is how fast the Swiss economy grew in the latest quarter. Switzerland is a small, open, export-led economy, so growth leans heavily on demand from the euro area, its main market. Growth shapes the Swiss National Bank's room on rates.
- What was the latest Switzerland GDP Growth Rate reading?
- The most recent release (Feb 27, 2025, Q4) came in at 0.2%, versus a forecast of 0.4% and a previous 0.4% — below expectations.
- What happens to the CHF if Switzerland GDP Growth Rate is higher than expected?
- An actual reading above the consensus forecast is typically bullish for the CHF, while a reading below forecast is bearish for the CHF. A stronger-than-expected reading points to a more resilient economy or higher-for-longer rates, which tends to draw capital into the CHF.
- How does Switzerland GDP Growth Rate affect the CHF?
- Higher rates reward holding the franc, and a stronger economy lets the bank hold rates firm, so a beat tends to support the franc while a contraction can weaken it. Because Switzerland exports so much to the euro area, the figure partly tracks European demand. It moves the franc less than inflation and the bank's franc policy, and the franc's safe-haven role means global risk can outweigh growth. The reaction is moderate.