Next release
Released quarterlyJun 24, 2026 01:30 UTC
in 3 days
Latest result
The most recent Australia Inflation Rate (CPI) (May 27, 2026, Apr) printed 4.2% versus 4.6% expected (previous 4.6%) — below forecast, negative for the AUD.
What it measures
This is Australia's headline inflation over the past year, released quarterly. It is read together with the quarterly change and, above all, the trimmed-mean core measure that the Reserve Bank steers by. It is compared to the bank's 2 to 3% target band.
The Australian dollar moves on the Reserve Bank's rate path, and inflation is the main driver, so a hotter yearly reading tends to support the Aussie and a cooler one to weaken it. As Australia publishes this only quarterly, it is a major scheduled event for the currency. The bank focuses on the trimmed-mean core figure released alongside, so traders weigh that over the headline. The bank's willingness to act on hot inflation is tempered by heavily indebted households, and the Aussie also swings with China and global risk.
What a higher or lower Australia Inflation Rate (CPI) means for the AUD
A stronger-than-expected reading points to a more resilient economy or higher-for-longer rates, which tends to draw capital into the AUD.
Higher than forecast
An actual above the 4.4% forecast is typically bullish for the AUD.
Lower than forecast
An actual below the 4.4% forecast is typically bearish for the AUD.
Release history
Every release of Australia Inflation Rate (CPI): actual vs forecast and the beat/miss outcome. Click a date for the full read of that release.
| Release | Actual | Forecast | Previous | Outcome |
|---|---|---|---|---|
| May 27, 2026 · Apr | 4.2% | 4.6% | 4.6% | below |
| Apr 29, 2026 · Mar | 4.6% | 4.8% | 3.7% | below |
| Mar 25, 2026 · Feb | 3.7% | 3.8% | 3.8% | below |
| Feb 25, 2026 · Jan | 3.8% | 3.7% | 3.8% | above |
| Jan 28, 2026 · Dec | 3.8% | 3.6% | 3.4% | above |
| Nov 26, 2025 · Oct | 3.8% | 3.5% | 3.6% | above |
| Oct 29, 2025 · Q3 | 3.2% | 2.9% | 2.1% | above |
| Jul 30, 2025 · Q2 | 2.1% | 2.2% | 2.4% | below |
| Apr 30, 2025 · Q1 | 2.4% | 2.2% | 2.4% | above |
| Jan 29, 2025 · Q4 | 2.4% | 2.2% | 2.8% | above |
| Oct 30, 2024 · Q3 | 2.8% | 2.8% | 3.8% | inline |
| Jul 31, 2024 · Q2 | 3.8% | 3.8% | 3.6% | inline |
| Apr 24, 2024 · Q1 | 3.6% | 3.4% | 4.1% | above |
| Jan 31, 2024 · Q4 | 4.1% | 4.3% | 5.4% | below |
| Oct 25, 2023 · Q3 | 5.4% | 5.1% | 6% | above |
| Jul 26, 2023 · Q2 | 6% | 6.3% | 7% | below |
| Apr 26, 2023 · Q1 | 7% | 6.8% | 7.8% | above |
| Jan 25, 2023 · Q4 | 7.8% | 7.6% | 7.3% | above |
| Oct 26, 2022 · Q3 | 7.3% | 6.5% | 6.1% | above |
| Jul 27, 2022 · Q2 | 6.1% | 6.2% | 5.1% | below |
| Apr 27, 2022 · Q1 | 5.1% | 4.5% | 3.5% | above |
| Jan 25, 2022 · Q4 | 3.5% | 3.2% | 3% | above |
| Oct 27, 2021 · Q3 | 3% | 2.8% | 3.8% | above |
| Jul 28, 2021 · Q2 | 3.8% | 4% | 1.1% | below |
| Apr 28, 2021 · Q1 | 1.1% | 1.5% | 0.9% | below |
| Jan 27, 2021 · Q4 | 0.9% | 0.8% | 0.7% | above |
| Oct 28, 2020 · Q3 | 0.7% | 0.6% | -0.3% | above |
| Jul 29, 2020 · Q2 | -0.3% | -0.6% | 2.2% | above |
| Apr 29, 2020 · Q1 | 2.2% | 1.9% | 1.8% | above |
| Jan 29, 2020 · Q4 | 1.8% | 1.7% | 1.7% | above |
| Oct 30, 2019 · Q3 | 1.7% | 1.7% | 1.6% | inline |
| Jul 31, 2019 · Q2 | 1.6% | 1.5% | 1.3% | above |
| Apr 24, 2019 · Q1 | 1.3% | 1.5% | 1.8% | below |
| Jan 30, 2019 · Q4 | 1.8% | 1.8% | 1.9% | inline |
| Oct 31, 2018 · Q3 | 1.9% | 2.1% | 2.1% | below |
| Jul 25, 2018 · Q2 | 2.1% | 2.2% | 1.9% | below |
Frequently asked questions
- What is Australia Inflation Rate (CPI)?
- This is Australia's headline inflation over the past year, released quarterly. It is read together with the quarterly change and, above all, the trimmed-mean core measure that the Reserve Bank steers by. It is compared to the bank's 2 to 3% target band.
- What was the latest Australia Inflation Rate (CPI) reading?
- The most recent release (May 27, 2026, Apr) came in at 4.2%, versus a forecast of 4.6% and a previous 4.6% — below expectations.
- When is the next Australia Inflation Rate (CPI)?
- The next Australia Inflation Rate (CPI) is scheduled for Jun 24, 2026. It is released quarterly.
- What happens to the AUD if Australia Inflation Rate (CPI) is higher than expected?
- An actual reading above the consensus forecast is typically bullish for the AUD, while a reading below forecast is bearish for the AUD. A stronger-than-expected reading points to a more resilient economy or higher-for-longer rates, which tends to draw capital into the AUD.
- How does Australia Inflation Rate (CPI) affect the AUD?
- The Australian dollar moves on the Reserve Bank's rate path, and inflation is the main driver, so a hotter yearly reading tends to support the Aussie and a cooler one to weaken it. As Australia publishes this only quarterly, it is a major scheduled event for the currency. The bank focuses on the trimmed-mean core figure released alongside, so traders weigh that over the headline. The bank's willingness to act on hot inflation is tempered by heavily indebted households, and the Aussie also swings with China and global risk.