Gross Domestic Product (GDP)
What is GDP? Gross Domestic Product is the total value of all goods and services a country produces, and the primary indicator of economic health in forex.
Gross Domestic Product (GDP) is the total monetary value of all goods and services produced within a country's borders in a specific time period.
GDP is the primary indicator of economic health. Positive growth signals expansion, while negative growth (especially two consecutive quarters) indicates recession.
Latest GDP growth by currency
The most recent quarter-on-quarter GDP growth print for each G10 economy. Stronger growth tends to support a currency, as it lets the central bank keep policy tighter for longer.
| Currency | Latest | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| USD · United States | 2.1% | 1.6% | 0.5% | above | Jun 25, 2026 |
| EUR · Euro Area | 0.4% | 0.1% | -0.2% | above | Jul 30, 2026 |
| GBP · United Kingdom | 0.6% | 0.6% | 0.2% | inline | Jun 30, 2026 |
| JPY · Japan | 0.5% | 0.5% | 0.2% | inline | Jun 7, 2026 |
| CHF · Switzerland | 0.2% | 0.4% | 0.4% | below | Feb 27, 2025 |
| CAD · Canada | 0.0% | 0.1% | -0.2% | below | May 29, 2026 |
| AUD · Australia | 0.3% | 0.5% | 0.8% | below | Jun 3, 2026 |
| NZD · New Zealand | 0.8% | 0.8% | 0.5% | inline | Jun 17, 2026 |
| NOK · Norway | 0.4% | 0.9% | -0.3% | below | May 28, 2026 |
Latest published readings. Click a currency for the full release history, or a value for that specific print and what it meant for the currency.