Consumer Price Index (CPI)
What is CPI? The Consumer Price Index measures the average change in prices paid by consumers, and is the most widely followed inflation indicator in forex.
Consumer Price Index (CPI) measures the average change over time in the prices paid by urban consumers for a basket of goods and services. It is the most widely followed inflation indicator.
CPI is released monthly by the Bureau of Labor Statistics (BLS) in the US. It includes categories like food, housing, transportation, and medical care. Core CPI excludes volatile food and energy prices.
Latest inflation rate by currency
The most recent year-on-year CPI print for each G10 economy. A reading above forecast is generally supportive of a currency, because hotter inflation pushes its central bank toward higher interest rates.
| Currency | Latest | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| USD · United States | 3.5% | 3.9% | 4.2% | below | Jul 14, 2026 |
| EUR · Euro Area | 2.9% | 3.0% | 2.8% | below | Jul 31, 2026 |
| GBP · United Kingdom | 2.6% | 2.6% | 2.8% | inline | Jul 22, 2026 |
| JPY · Japan | 1.7% | 1.7% | 1.5% | inline | Jul 23, 2026 |
| CHF · Switzerland | 0.4% | 0.5% | 0.5% | below | Aug 3, 2026 |
| CAD · Canada | 2.8% | 3% | 3.2% | below | Jul 20, 2026 |
| AUD · Australia | 3.8% | 4.1% | 4.0% | below | Jul 29, 2026 |
| NZD · New Zealand | 4.1% | 4.0% | 3.1% | above | Jul 20, 2026 |
| NOK · Norway | 2.7% | 3.2% | 3.1% | below | Jul 10, 2026 |
| SEK · Sweden | 1.9% | 2.3% | 2.6% | below | Sep 12, 2024 |
Latest published readings. Click a currency for the full release history, or a value for that specific print and what it meant for the currency.