Consumer Price Index (CPI)
What is CPI? The Consumer Price Index measures the average change in prices paid by consumers, and is the most widely followed inflation indicator in forex.
Consumer Price Index (CPI) measures the average change over time in the prices paid by urban consumers for a basket of goods and services. It is the most widely followed inflation indicator.
CPI is released monthly by the Bureau of Labor Statistics (BLS) in the US. It includes categories like food, housing, transportation, and medical care. Core CPI excludes volatile food and energy prices.
Latest inflation rate by currency
The most recent year-on-year CPI print for each G10 economy. A reading above forecast is generally supportive of a currency, because hotter inflation pushes its central bank toward higher interest rates.
| Currency | Latest | Forecast | Previous | Outcome | Released |
|---|---|---|---|---|---|
| USD · United States | 3.4% | 3.4% | 3.4% | inline | Sep 11, 2026 |
| EUR · Euro Area | 3.3% | 3.2% | 2.9% | above | Sep 1, 2026 |
| GBP · United Kingdom | 3.1% | 3.1% | 2.9% | inline | Sep 16, 2026 |
| JPY · Japan | 1.9% | 2.1% | 1.9% | below | Sep 17, 2026 |
| CHF · Switzerland | 0.8% | 0.6% | 0.4% | above | Sep 3, 2026 |
| CAD · Canada | 3% | 3.0% | 3% | inline | Sep 14, 2026 |
| AUD · Australia | 3.5% | 3.2% | 3.8% | above | Aug 26, 2026 |
| NZD · New Zealand | 4.1% | 4.0% | 3.1% | above | Jul 20, 2026 |
| NOK · Norway | 3.3% | 3.3% | 3.0% | inline | Sep 10, 2026 |
| SEK · Sweden | 1.9% | 2.3% | 2.6% | below | Sep 12, 2024 |
Latest published readings. Click a currency for the full release history, or a value for that specific print and what it meant for the currency.