Next release
Released monthlyNo upcoming release is scheduled yet. See the latest result and full history below.
Latest result
The most recent Sweden Inflation Rate (CPI) (Sep 12, 2024, Aug) printed 1.9% versus 2.3% expected (previous 2.6%) — below forecast, negative for the SEK.
What it measures
This is Sweden's headline consumer price inflation measured against a year earlier, based on the standard CPI. It is the broad cost-of-living number that households and markets follow. Alongside the Riksbank's preferred CPIF measure, it frames the inflation debate that drives Swedish rates.
Inflation is the central input to Riksbank rate expectations, and those expectations move the krona. A hotter-than-expected reading lifts the odds of higher or steadier rates and tends to support the krona, while a cooler reading does the reverse. The krona is a small, risk-sensitive currency, so a clear surprise can move it sharply. Traders read this number together with CPIF to judge how the Riksbank is likely to respond.
What a higher or lower Sweden Inflation Rate (CPI) means for the SEK
A stronger-than-expected reading points to a more resilient economy or higher-for-longer rates, which tends to draw capital into the SEK.
Higher than forecast
An actual above the consensus forecast is typically bullish for the SEK.
Lower than forecast
An actual below the consensus forecast is typically bearish for the SEK.
Release history
Every release of Sweden Inflation Rate (CPI): actual vs forecast and the beat/miss outcome. Click a date for the full read of that release.
| Release | Actual | Forecast | Previous | Outcome |
|---|---|---|---|---|
| Sep 12, 2024 · Aug | 1.9% | 2.3% | 2.6% | below |
| Aug 14, 2024 · Jul | 2.6% | 2.7% | 2.6% | below |
| Jul 12, 2024 · Jun | 2.6% | 3.8% | 3.7% | below |
| Jun 14, 2024 · May | 3.7% | 3.7% | 3.9% | inline |
| May 15, 2024 · Apr | 3.9% | 4.1% | 4.1% | below |
| Apr 12, 2024 · Mar | 4.1% | 4.2% | 4.5% | below |
| Mar 14, 2024 · Feb | 4.5% | 4.9% | 5.4% | below |
| Feb 19, 2024 · Jan | 5.4% | 4.8% | 4.4% | above |
| Jan 15, 2024 · Dec | 4.4% | 4.2% | 5.8% | above |
| Dec 14, 2023 · Nov | 5.8% | 5.9% | 6.5% | below |
| Nov 14, 2023 · Oct | 6.5% | 6.6% | 6.5% | below |
| Oct 13, 2023 · Sep | 6.5% | 6.4% | 7.5% | above |
| Sep 14, 2023 · Aug | 7.5% | 7.2% | 9.3% | above |
| Aug 15, 2023 · Jul | 9.3% | 9.0% | 9.3% | above |
| Jul 14, 2023 · Jun | 9.3% | 8.9% | 9.7% | above |
| Jun 14, 2023 · May | 9.7% | 9.9% | 10.5% | below |
| May 15, 2023 · Apr | 10.5% | 10.4% | 10.6% | above |
| Apr 14, 2023 · Mar | 10.6% | 10.8% | 12% | below |
| Mar 15, 2023 · Feb | 12% | 11.4% | 11.7% | above |
| Feb 20, 2023 · Jan | 11.7% | 11.9% | 12.3% | below |
| Jan 13, 2023 · Dec | 12.3% | 10.8% | 11.5% | above |
| Dec 14, 2022 · Nov | 11.5% | 11% | 10.9% | above |
| Nov 15, 2022 · Oct | 10.9% | 11.1% | 10.8% | below |
| Oct 13, 2022 · Sep | 10.8% | 10% | 9.8% | above |
| Sep 14, 2022 · Aug | 9.8% | 9.7% | 8.5% | above |
| Aug 12, 2022 · Jul | 8.5% | 9.1% | 8.7% | below |
| Jul 14, 2022 · Jun | 8.7% | 7.9% | 7.3% | above |
| Jun 14, 2022 · May | 7.3% | 6.6% | 6.4% | above |
| May 12, 2022 · Apr | 6.4% | 6.3% | 6% | above |
| Apr 14, 2022 · Mar | 6% | 5.7% | 4.3% | above |
| Mar 14, 2022 · Feb | 4.3% | 4.2% | 3.7% | above |
| Feb 18, 2022 · Jan | 3.7% | 3.7% | 3.9% | inline |
| Jan 14, 2022 · Dec | 3.9% | 3.7% | 3.3% | above |
| Dec 14, 2021 · Nov | 3.3% | 3.3% | 2.8% | inline |
| Nov 15, 2021 · Oct | 2.8% | 2.9% | 2.5% | below |
| Oct 14, 2021 · Sep | 2.5% | 2.5% | 2.1% | inline |
Frequently asked questions
- What is Sweden Inflation Rate (CPI)?
- This is Sweden's headline consumer price inflation measured against a year earlier, based on the standard CPI. It is the broad cost-of-living number that households and markets follow. Alongside the Riksbank's preferred CPIF measure, it frames the inflation debate that drives Swedish rates.
- What was the latest Sweden Inflation Rate (CPI) reading?
- The most recent release (Sep 12, 2024, Aug) came in at 1.9%, versus a forecast of 2.3% and a previous 2.6% — below expectations.
- What happens to the SEK if Sweden Inflation Rate (CPI) is higher than expected?
- An actual reading above the consensus forecast is typically bullish for the SEK, while a reading below forecast is bearish for the SEK. A stronger-than-expected reading points to a more resilient economy or higher-for-longer rates, which tends to draw capital into the SEK.
- How does Sweden Inflation Rate (CPI) affect the SEK?
- Inflation is the central input to Riksbank rate expectations, and those expectations move the krona. A hotter-than-expected reading lifts the odds of higher or steadier rates and tends to support the krona, while a cooler reading does the reverse. The krona is a small, risk-sensitive currency, so a clear surprise can move it sharply. Traders read this number together with CPIF to judge how the Riksbank is likely to respond.